Fifth Wheel Floorplans
Unloaded Vehicle Weight (lbs.) | 10,005 |
Dry Hitch Weight (lbs.) | 1,665 |
Gross Vehicle Weight Rating (GVWR) | 12,500 |
Cargo (Gross) | 2,495 |
Exterior Length (Pin to Rear) | 33' 1" |
Exterior Length (Overall) | 34' 4" |
Exterior Height | 12' 9" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 4" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 97 |
Black Waste Water (Gal.) | 40 |
LP Capacity (LBS) | 60 |
Tire Size | 16" |
Awning Size | 16' |
Sleeps Up To | 6 |
Unloaded Vehicle Weight (lbs.) | 10,725 |
Dry Hitch Weight (lbs.) | 1,715 |
Gross Vehicle Weight Rating (GVWR) | 14,130 |
Cargo (Gross) | 3,405 |
Exterior Length (Pin to Rear) | 35' 6" |
Exterior Length (Overall) | 36' 11" |
Exterior Height | 13' |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 3" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 97 |
Black Waste Water (Gal.) | 40 |
LP Capacity (LBS) | 60 |
Tire Size | 16" |
Awning Size | 11' & 16' |
Sleeps Up To | 4 |
Unloaded Vehicle Weight (lbs.) | 10,640 |
Dry Hitch Weight (lbs.) | 1,825 |
Gross Vehicle Weight Rating (GVWR) | 13,250 |
Cargo (Gross) | 2,610 |
Exterior Length (Pin to Rear) | 35' 5" |
Exterior Length (Overall) | 36' 10" |
Exterior Height | 13' 0" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 3" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 97 |
Black Waste Water (Gal.) | 40 |
LP Capacity (LBS) | 60 |
Tire Size | 16" |
Awning Size | 11' & 16' |
Sleeps Up To | 6 |
Unloaded Vehicle Weight (lbs.) | 12,530 |
Dry Hitch Weight (lbs.) | 2,270 |
Gross Vehicle Weight Rating (GVWR) | 16,470 |
Cargo (Gross) | 3,940 |
Exterior Length (Pin to Rear) | 41' 0" |
Exterior Length (Overall) | 42' 5" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 1" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 4" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 40 + 40 |
Black Waste Water (Gal.) | 40 |
LP Capacity (LBS) | 60 |
Tire Size | 16" |
Awning Size | 11' & 16' |
Sleeps Up To | 10 |
Unloaded Vehicle Weight (lbs.) | 12,876 |
Dry Hitch Weight (lbs.) | 2,366 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,624 |
Exterior Length (Pin to Rear) | 41' 7" |
Exterior Length (Overall) | 42' 11" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 6" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 4" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 80 |
LP Capacity (LBS) | 60 |
Tire Size | 16" |
Awning Size | 14' & 16' |
Sleeps Up To | 6 |
Unloaded Vehicle Weight (lbs.) | 12,450 |
Dry Hitch Weight (lbs.) | 2,235 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 3,050 |
Exterior Length (Pin to Rear) | 39' 8" |
Exterior Length (Overall) | 41' 1" |
Exterior Height | 13' 4" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 11" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 4" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 132 |
Black Waste Water (Gal.) | 80 |
LP Capacity (LBS) | 60 |
Tire Size | 16" |
Awning Size | 11' & 16' |
Sleeps Up To | 10 |
Unloaded Vehicle Weight (lbs.) | 12,140 |
Dry Hitch Weight (lbs.) | 2,365 |
Gross Vehicle Weight Rating (GVWR) | 15,000 |
Cargo (Gross) | 2,860 |
Exterior Length (Pin to Rear) | 40' 1" |
Exterior Length (Overall) | 41' 7" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 7" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 4" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 114 |
Black Waste Water (Gal.) | 40 |
LP Capacity (LBS) | 60 |
Tire Size | 16" |
Awning Size | 16' |
Sleeps Up To | 6 |
Unloaded Vehicle Weight (lbs.) | 12,295 |
Dry Hitch Weight (lbs.) | 2,535 |
Gross Vehicle Weight Rating (GVWR) | 15,000 |
Cargo (Gross) | 2,705 |
Exterior Length (Pin to Rear) | 41' 0" |
Exterior Length (Overall) | 42' 5" |
Exterior Height | 13' 2" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 4" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 82 |
Black Waste Water (Gal.) | 82 |
LP Capacity (LBS) | 60 |
Tire Size | 16" |
Awning Size | 19' |
Sleeps Up To | 8 |
Unloaded Vehicle Weight (lbs.) | 12,645 |
Dry Hitch Weight (lbs.) | 2,420 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,855 |
Exterior Length (Pin to Rear) | 41' 9" |
Exterior Length (Overall) | 43' 1" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 6" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 4" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 40 |
LP Capacity (LBS) | 60 |
Tire Size | 16" |
Awning Size | 12' & 18' |
Sleeps Up To | 6 |
Unloaded Vehicle Weight (lbs.) | 11,800 |
Dry Hitch Weight (lbs.) | 2,140 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 3,700 |
Exterior Length (Pin to Rear) | 39' 2" |
Exterior Length (Overall) | 40' 7" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 1" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 114 |
Black Waste Water (Gal.) | 40 |
LP Capacity (LBS) | 60 |
Tire Size | 16" |
Awning Size | 19' |
Sleeps Up To | 6 |
Unloaded Vehicle Weight (lbs.) | 12,860 |
Dry Hitch Weight (lbs.) | 2,300 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,640 |
Exterior Length (Pin to Rear) | 39' 7" |
Exterior Length (Overall) | 41' |
Exterior Height | 13' |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 9" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 80 |
LP Capacity (LBS) | 60 |
Tire Size | 16" |
Awning Size | 13' & 16' |
Sleeps Up To | 8 |
*All of the information contained in this site is for information purposes only and in no way constitutes an offer to buy or sell Highland Ridge RV's. The purchase of any Highland Ridge RV shall be subject to the terms and conditions of the applicable sale, lease or retail installment contract. The MSRP's (Manufactures Suggested Retail Price) listed on this site excludes tax, title, license, registration, options, freight and dealer preparation. Actual dealer price may vary. This site shall not be used or relied upon by you as a substitute for information that is available to you from an authorized Highland Ridge RV, Inc. dealer.