Pet Friendly RV's
Built for the Whole Family!
Pets are a part of the family and that's why we build pet friendly RV's that include the following conveniences.

Residential Vinyl Flooring Throughout*
Easy to clean

No Floor Heat Registers*
Safety for your pet
*Applies to most models
Pet Friendly Floorplans
Unloaded Vehicle Weight (lbs.) | 8,185 |
Dry Hitch Weight (lbs.) | 1,565 |
Gross Vehicle Weight Rating (GVWR) | 9,995 |
Cargo (Gross) | 1,810 |
Exterior Length (Pin to Rear) | 31' 10" |
Exterior Length (Overall) | 32' 7" |
Exterior Height | 12' 5" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 13' 0" |
Interior Height (Overall) | 8' 0" |
Interior Height (Upper Deck) | 6' 10" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 9', 11' |
Sleeps Up To | 6 |
LF291RLS
Light Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 8,405 |
Dry Hitch Weight (lbs.) | 1,275 |
Gross Vehicle Weight Rating (GVWR) | 9,995 |
Cargo (Gross) | 1,590 |
Exterior Length (Pin to Rear) | 34' 0" |
Exterior Length (Overall) | 34' 9" |
Exterior Height | 12' 6" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 11' 4" |
Interior Height (Overall) | 8' 0" |
Interior Height (Upper Deck) | 6' 10" |
Fresh Water (Gal.) | 45 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 21' |
Sleeps Up To | 8 |
LF295BHS
Light Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 9,565 |
Dry Hitch Weight (lbs.) | 1,610 |
Gross Vehicle Weight Rating (GVWR) | 11,500 |
Cargo (Gross) | 1,935 |
Exterior Length (Pin to Rear) | 37' 3" |
Exterior Length (Overall) | 37' 11" |
Exterior Height | 12' 6" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 13' 0" |
Interior Height (Overall) | 7' 10" |
Interior Height (Upper Deck) | 6' 10" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 19' |
Sleeps Up To | 8 |
LF335MBH
Light Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 9,020 |
Dry Hitch Weight (lbs.) | 1,610 |
Gross Vehicle Weight Rating (GVWR) | 10,995 |
Cargo (Gross) | 1,975 |
Exterior Length (Pin to Rear) | 34' 10" |
Exterior Length (Overall) | 35' 7" |
Exterior Height | 12' 8" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 13' 1" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 18' |
Sleeps Up To | 6 |
LF332RLS
Light Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 8,125 |
Dry Hitch Weight (lbs.) | 1,320 |
Gross Vehicle Weight Rating (GVWR) | 9,995 |
Cargo (Gross) | 1,870 |
Exterior Length (Pin to Rear) | 34' 0" |
Exterior Length (Overall) | 34' 9" |
Exterior Height | 12' 6" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 11' 4" |
Interior Height (Overall) | 8' 0" |
Interior Height (Upper Deck) | 6' 10" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 21' |
Sleeps Up To | 6 |
LF292BH
Light Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 8,185 |
Dry Hitch Weight (lbs.) | 1,565 |
Gross Vehicle Weight Rating (GVWR) | 9,995 |
Cargo (Gross) | 1,810 |
Exterior Length (Pin to Rear) | 31' 10" |
Exterior Length (Overall) | 32' 7" |
Exterior Height | 12' 5" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 13' 0" |
Interior Height (Overall) | 8' 0" |
Interior Height (Upper Deck) | 6' 10" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 9', 11' |
Sleeps Up To | 6 |
MF291RLS
Mesa Ridge Limited Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 8,405 |
Dry Hitch Weight (lbs.) | 1,275 |
Gross Vehicle Weight Rating (GVWR) | 9,995 |
Cargo (Gross) | 1,590 |
Exterior Length (Pin to Rear) | 34' 0" |
Exterior Length (Overall) | 34' 9" |
Exterior Height | 12' 6" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 11' 4" |
Interior Height (Overall) | 8' 0" |
Interior Height (Upper Deck) | 6' 10" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 21' |
Sleeps Up To | 8 |
MF295BHS
Mesa Ridge Limited Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 9,565 |
Dry Hitch Weight (lbs.) | 1,610 |
Gross Vehicle Weight Rating (GVWR) | 11,500 |
Cargo (Gross) | 1,935 |
Exterior Length (Pin to Rear) | 37' 3" |
Exterior Length (Overall) | 37' 11" |
Exterior Height | 12' 6" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 13' 0" |
Interior Height (Overall) | 7' 10" |
Interior Height (Upper Deck) | 6' 10" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 19' |
Sleeps Up To | 8 |
MF335MBH
Mesa Ridge Limited Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 9,020 |
Dry Hitch Weight (lbs.) | 1,610 |
Gross Vehicle Weight Rating (GVWR) | 10,995 |
Cargo (Gross) | 1,975 |
Exterior Length (Pin to Rear) | 34' 10" |
Exterior Length (Overall) | 35' 7" |
Exterior Height | 12' 8" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 13' 1" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 18' |
Sleeps Up To | 6 |
MF332RLS
Mesa Ridge Limited Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 8,125 |
Dry Hitch Weight (lbs.) | 1,320 |
Gross Vehicle Weight Rating (GVWR) | 9,995 |
Cargo (Gross) | 1,870 |
Exterior Length (Pin to Rear) | 34' 0" |
Exterior Length (Overall) | 34' 9" |
Exterior Height | 12' 6" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 11' 4" |
Interior Height (Overall) | 8' 0" |
Interior Height (Upper Deck) | 6' 10" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 21' |
Sleeps Up To | 6 |
MF292BH
Mesa Ridge Limited Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 8,185 |
Dry Hitch Weight (lbs.) | 1,565 |
Gross Vehicle Weight Rating (GVWR) | 9,995 |
Cargo (Gross) | 1,810 |
Exterior Length (Pin to Rear) | 31' 10" |
Exterior Length (Overall) | 32' 7" |
Exterior Height | 12' 5" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 13' 0" |
Interior Height (Overall) | 8' 0" |
Interior Height (Upper Deck) | 6' 10" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 9',11' |
Sleeps Up To | 6 |
SF291RLS
Silverstar Limited Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 8,405 |
Dry Hitch Weight (lbs.) | 1,275 |
Gross Vehicle Weight Rating (GVWR) | 9,995 |
Cargo (Gross) | 1,590 |
Exterior Length (Pin to Rear) | 34' 0" |
Exterior Length (Overall) | 34' 9" |
Exterior Height | 12' 6" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 11' 4" |
Interior Height (Overall) | 8' 0" |
Interior Height (Upper Deck) | 6' 10" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 21' |
Sleeps Up To | 8 |
SF295BHS
Silverstar Limited Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 9,565 |
Dry Hitch Weight (lbs.) | 1,610 |
Gross Vehicle Weight Rating (GVWR) | 11,500 |
Cargo (Gross) | 1,935 |
Exterior Length (Pin to Rear) | 37' 3" |
Exterior Length (Overall) | 37' 11" |
Exterior Height | 12' 6" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 13' 0" |
Interior Height (Overall) | 7' 10" |
Interior Height (Upper Deck) | 6' 10" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 19' |
Sleeps Up To | 8 |
SF335MBH
Silverstar Limited Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 9,020 |
Dry Hitch Weight (lbs.) | 1,610 |
Gross Vehicle Weight Rating (GVWR) | 10,995 |
Cargo (Gross) | 1,975 |
Exterior Length (Pin to Rear) | 34' 10" |
Exterior Length (Overall) | 35' 7" |
Exterior Height | 12' 8" |
Exterior Width | 8' 1" |
Exterior Width (Slides Out) | 13' 1" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 51 |
Gray Water (Gal.) | 58 |
Black Waste Water (Gal.) | 29 |
LP Capacity (lbs.) | 60 |
Tire Size | 15" |
Awning Size | 18' |
Sleeps Up To | 6 |
SF332RLS
Silverstar Limited Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,520 |
Dry Hitch Weight (lbs.) | 2,245 |
Gross Vehicle Weight Rating (GVWR) | 16,470 |
Cargo (Gross) | 3,950 |
Exterior Length (Pin to Rear) | 41' 4" |
Exterior Length (Overall) | 42' 10" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 1" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 4" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 40 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16' |
Sleeps Up To | 10 |
OF371MBH
Open Range Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,795 |
Dry Hitch Weight (lbs.) | 2,490 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,705 |
Exterior Length (Pin to Rear) | 41' 7" |
Exterior Length (Overall) | 43' 0" |
Exterior Height | 13' 2" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 7" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 40 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16', 14' |
Sleeps Up To | 6 |
OF378RBS
Open Range Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,545 |
Dry Hitch Weight (lbs.) | 2,520 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,955 |
Exterior Length (Pin to Rear) | 39' 8" |
Exterior Length (Overall) | 41' 1" |
Exterior Height | 13' 2" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 11" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 132 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 11' 6", 15' |
Sleeps Up To | 10 |
OF374BHS
Open Range Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,405 |
Dry Hitch Weight (lbs.) | 2,605 |
Gross Vehicle Weight Rating (GVWR) | 15,000 |
Cargo (Gross) | 2,595 |
Exterior Length (Pin to Rear) | 40' 8" |
Exterior Length (Overall) | 42' 3" |
Exterior Height | 13" 1' |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 82 |
Black Waste Water (Gal.) | 82 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 19' |
Sleeps Up To | 8 |
OF376FBH
Open Range Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 10,710 |
Dry Hitch Weight (lbs.) | 1,860 |
Gross Vehicle Weight Rating (GVWR) | 13,250 |
Cargo (Gross) | 2,540 |
Exterior Length (Pin to Rear) | 35' 3" |
Exterior Length (Overall) | 36' 9" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 97 |
Black Waste Water (Gal.) | 40 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16' |
Sleeps Up To | 6 |
OF314RLS
Open Range Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,745 |
Dry Hitch Weight (lbs.) | 2,280 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,755 |
Exterior Length (Pin to Rear) | 39' 8" |
Exterior Length (Overall) | 41' 0" |
Exterior Height | 13' 2" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 13', 16' |
Sleeps Up To | 8 |
OF427BHS
Open Range Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,910 |
Dry Hitch Weight (lbs.) | 2,310 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,590 |
Exterior Length (Pin to Rear) | 41' 8" |
Exterior Length (Overall) | 43' 0" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 7" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16', 14' |
Sleeps Up To | 6 |
OF373RBS
Open Range Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 10,285 |
Dry Hitch Weight (lbs.) | 1,795 |
Gross Vehicle Weight Rating (GVWR) | 12,500 |
Cargo (Gross) | 2,215 |
Exterior Length (Pin to Rear) | 33' 3" |
Exterior Length (Overall) | 34' 4" |
Exterior Height | 12' 11" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 97 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16' |
Sleeps Up To | 6 |
OF284RLS
Open Range Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,520 |
Dry Hitch Weight (lbs.) | 2,245 |
Gross Vehicle Weight Rating (GVWR) | 16,470 |
Cargo (Gross) | 3,950 |
Exterior Length (Pin to Rear) | 41' 4" |
Exterior Length (Overall) | 42' 10" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 1" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 4" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 40 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16' |
Sleeps Up To | 10 |
MF371MBH
Mesa Ridge Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,795 |
Dry Hitch Weight (lbs.) | 2,490 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,705 |
Exterior Length (Pin to Rear) | 41' 7" |
Exterior Length (Overall) | 43' 0" |
Exterior Height | 13' 2" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 7" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 40 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16', 14' |
Sleeps Up To | 6 |
MF378RBS
Mesa Ridge Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,545 |
Dry Hitch Weight (lbs.) | 2,520 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,955 |
Exterior Length (Pin to Rear) | 39' 8" |
Exterior Length (Overall) | 41' 1" |
Exterior Height | 13' 2" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 11" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 132 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 11' 6", 15' |
Sleeps Up To | 10 |
MF374BHS
Mesa Ridge Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,405 |
Dry Hitch Weight (lbs.) | 2,605 |
Gross Vehicle Weight Rating (GVWR) | 15,000 |
Cargo (Gross) | 2,595 |
Exterior Length (Pin to Rear) | 40' 8" |
Exterior Length (Overall) | 42' 3" |
Exterior Height | 13" 1' |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 82 |
Black Waste Water (Gal.) | 82 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 19' |
Sleeps Up To | 8 |
MF376FBH
Mesa Ridge Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 10,710 |
Dry Hitch Weight (lbs.) | 1,860 |
Gross Vehicle Weight Rating (GVWR) | 13,250 |
Cargo (Gross) | 2,540 |
Exterior Length (Pin to Rear) | 35' 3" |
Exterior Length (Overall) | 36' 9" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 97 |
Black Waste Water (Gal.) | 40 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16' |
Sleeps Up To | 6 |
MF314RLS
Mesa Ridge Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,745 |
Dry Hitch Weight (lbs.) | 2,280 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,755 |
Exterior Length (Pin to Rear) | 39' 8" |
Exterior Length (Overall) | 41' 0" |
Exterior Height | 13' 2" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 13', 16' |
Sleeps Up To | 8 |
MF427BHS
Mesa Ridge Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,910 |
Dry Hitch Weight (lbs.) | 2,310 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,590 |
Exterior Length (Pin to Rear) | 41' 8" |
Exterior Length (Overall) | 43' 0" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 7" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16', 14' |
Sleeps Up To | 6 |
MF373RBS
Mesa Ridge Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 10,285 |
Dry Hitch Weight (lbs.) | 1,795 |
Gross Vehicle Weight Rating (GVWR) | 12,500 |
Cargo (Gross) | 2,215 |
Exterior Length (Pin to Rear) | 33' 3" |
Exterior Length (Overall) | 34' 4" |
Exterior Height | 12' 11" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 97 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16' |
Sleeps Up To | 6 |
MF284RLS
Mesa Ridge Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,520 |
Dry Hitch Weight (lbs.) | 2,245 |
Gross Vehicle Weight Rating (GVWR) | 16,470 |
Cargo (Gross) | 3,950 |
Exterior Length (Pin to Rear) | 41' 4" |
Exterior Length (Overall) | 42' 10" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 1" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 4" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 40 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16' |
Sleeps Up To | 10 |
SF371MBH
Silverstar Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,795 |
Dry Hitch Weight (lbs.) | 2,490 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,705 |
Exterior Length (Pin to Rear) | 41' 7" |
Exterior Length (Overall) | 43' 0" |
Exterior Height | 13' 2" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 7" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 40 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16', 14' |
Sleeps Up To | 6 |
SF378RBS
Silverstar Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,545 |
Dry Hitch Weight (lbs.) | 2,520 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,955 |
Exterior Length (Pin to Rear) | 39' 8" |
Exterior Length (Overall) | 41' 1" |
Exterior Height | 13' 2" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 11" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 132 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 11' 6", 15' |
Sleeps Up To | 10 |
SF374BHS
Silverstar Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,405 |
Dry Hitch Weight (lbs.) | 2,605 |
Gross Vehicle Weight Rating (GVWR) | 15,000 |
Cargo (Gross) | 2,595 |
Exterior Length (Pin to Rear) | 40' 8" |
Exterior Length (Overall) | 42' 3" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4 |
Exterior Width (Slides Out) | 13' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 82 |
Black Waste Water (Gal.) | 82 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 19' |
Sleeps Up To | 6 |
SF376FBH
Silverstar Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 10,710 |
Dry Hitch Weight (lbs.) | 1,860 |
Gross Vehicle Weight Rating (GVWR) | 13,250 |
Cargo (Gross) | 2,540 |
Exterior Length (Pin to Rear) | 35' 3" |
Exterior Length (Overall) | 36' 9" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 14' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 97 |
Black Waste Water (Gal.) | 40 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16' |
Sleeps Up To | 6 |
SF314RLS
Silverstar Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,745 |
Dry Hitch Weight (lbs.) | 2,280 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,755 |
Exterior Length (Pin to Rear) | 39' 8" |
Exterior Length (Overall) | 41' 0" |
Exterior Height | 13' 2" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 10" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 13', 16' |
Sleeps Up To | 8 |
SF427BHS
Silverstar Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 12,910 |
Dry Hitch Weight (lbs.) | 2,310 |
Gross Vehicle Weight Rating (GVWR) | 15,500 |
Cargo (Gross) | 2,590 |
Exterior Length (Pin to Rear) | 41' 8" |
Exterior Length (Overall) | 43' 0" |
Exterior Height | 13' 1" |
Exterior Width | 8' 4" |
Exterior Width (Slides Out) | 13' 7" |
Interior Height (Overall) | 8' 2" |
Interior Height (Upper Deck) | 6' 5" |
Fresh Water (Gal.) | 85 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 80 |
LP Capacity (lbs.) | 60 |
Tire Size | 16" |
Awning Size | 16', 14' |
Sleeps Up To | 6 |
SF373RBS
Silverstar Fifth Wheel
Unloaded Vehicle Weight (lbs.) | 10,285 |
Dry Hitch Weight (lbs.) | 1,795 |
Gross Vehicle Weight Rating (GVWR) | 12,500 |
Cargo (Gross) | 2,215 |
Exterior Length (Pin to Rear) | 33' 3" |
Exterior Length (Overall) | 34' 4" |
Exterior Height | 12' 11" |
Exterior Width | 14' 10" |
Exterior Width (Slides Out) | 8' 2" |
Interior Height (Overall) | 6' 5" |
Interior Height (Upper Deck) | 85 |
Fresh Water (Gal.) | 97 |
Gray Water (Gal.) | 80 |
Black Waste Water (Gal.) | 60 |
LP Capacity (lbs.) | 16" |
