Specifications
Weights
Dry Hitch Weight (lbs) | 600 |
Unloaded Vehicle Weight (lbs) | 4,245 |
Cargo Carrying Capacity (lbs) | 1,055 |
Gross Vehicle Weight Rating (lbs) | 5,300 |
Measurements
Exterior Length (overall) | 23' 10" |
Exterior Height | 10' 0" |
Exterior Height (with A/C) | 10' 7" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 10' 6" |
Interior Height (main) | 6' 9" |
Awning Length | 11' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 20.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 20 |
Miscellaneous
Sleeps | up to 7 |
Water Heater | 6 |
# of outside storage compartments | 1 |
Furnace BTU | 18000 |
Tire Size | ST225/75R15'D' |