Specifications
Weights
Dry Hitch Weight (lbs) | 740 |
Unloaded Vehicle Weight (lbs) | 5,860 |
Cargo Carrying Capacity (lbs) | 1,640 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Measurements
Exterior Length (overall) | 30' 1" |
Exterior Height | 10' 2" |
Exterior Height (with A/C) | 11' 0" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 19' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 84.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R14'D' |