2026 Range Lite Travel Trailer | NEW 250RBL
2026 Range Lite Travel Trailer
See Floorplan with
an Option Added:
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
| Dry Hitch Weight (lbs) | 715 |
| Unloaded Vehicle Weight (lbs) | 5,915 |
| Cargo Carrying Capacity (lbs) | 1,585 |
| Gross Vehicle Weight Rating (lbs) | 7,500 |
| Exterior Length (overall) | 30' 1" |
| Exterior Height | 9' 9" |
| Exterior Height (with A/C) | 10' 8" |
| Exterior Width | 8' 0" |
| Exterior Width (with slides out) | 10' 11" |
| Interior Height (main) | 6' 6" |
| Awning Length | 19' 0" |
| Fresh Water Capacity (gals) | 55.0 |
| Gray Water Capacity (gals) | 61.0 |
| Black Tank Capacity (gals) | 38.0 |
| Sleeps | up to 6 |
| Water Heater | Tankless |
| # of outside storage compartments | 2 |
| Furnace BTU | 35000 |
| Tire Size | ST205/75R14'D' |
Choose your customizations below and receive a price estimate.
Click the star on a floorplan page to save and compare.