See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 2,160 |
Unloaded Vehicle Weight (lbs) | 11,100 |
Cargo Carrying Capacity (lbs) | 2,400 |
Gross Vehicle Weight Rating (lbs) | 13,500 |
Measurements
Exterior Length (overall) | 35' 2" |
Exterior Length (pin to bumper) | 33' 10" |
Exterior Height | 12' 8" |
Exterior Height (with A/C) | 13' 4" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 14' 9" |
Interior Height (main) | 8' 1" |
Interior Height (upper deck) | 6' 4" |
Awning Length | 15' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 75.0 |
Gray Water Capacity (gals) | 97.0 |
Black Tank Capacity (gals) | 40.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | 10 |
# of outside storage compartments | 2 |
Furnace BTU | 40000 |
Tire Size | ST235/80R16'E' |