See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 2,130 |
Unloaded Vehicle Weight (lbs) | 12,635 |
Cargo Carrying Capacity (lbs) | 2,865 |
Gross Vehicle Weight Rating (lbs) | 15,500 |
Measurements
Exterior Length (overall) | 42' 5" |
Exterior Length (pin to bumper) | 41' 0" |
Exterior Height | 12' 7" |
Exterior Height (with A/C) | 13' 3" |
Exterior Width | 8' 4" |
Exterior Width (with slides out) | 14' 9" |
Interior Height (main) | 8' 2" |
Interior Height (upper deck) | 6' 4" |
Awning Length | 16' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 75.0 |
Gray Water Capacity (gals) | 80.0 |
Black Tank Capacity (gals) | 40.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 10 |
Water Heater | 10 |
# of outside storage compartments | 2 |
Furnace BTU | 40000 |
Tire Size | ST235/85R16'G' |