2027 Open Range 3X Fifth Wheel | 390TBS
2027 Open Range 3X Fifth Wheel
See Floorplan with
an Option Added:
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
| Dry Hitch Weight (lbs) | 2,880 |
| Unloaded Vehicle Weight (lbs) | 14,565 |
| Cargo Carrying Capacity (lbs) | 2,430 |
| Gross Vehicle Weight Rating (lbs) | 16,995 |
| Exterior Length (overall) | 43' 7" |
| Exterior Length (pin to bumper) | 41' 9" |
| Exterior Height | 12' 4" |
| Exterior Height (with A/C) | 12' 10" |
| Exterior Width | 8' 6" |
| Exterior Width (with slides out) | 14' 10" |
| Interior Height (main) | 8' 0" |
| Interior Height (upper deck) | 6' 4" |
| Awning Length | 11' 0" |
| Awning Length 2 | 18' 0" |
| Fresh Water Capacity (gals) | 75.0 |
| Gray Water Capacity (gals) | 97.0 |
| Black Tank Capacity (gals) | 80.0 |
| Sleeps | up to 8 |
| Water Heater | Tankless |
| # of outside storage compartments | 4 |
| Furnace BTU | 40000 |
| Tire Size | ST235/85R16'H' |
2026 specs shown
Choose your customizations below and receive a price estimate.
Click the star on a floorplan page to save and compare.