

Dry Hitch Weight (lbs) | 505 |
Unloaded Vehicle Weight (lbs) | 4,880 |
Cargo Carrying Capacity (lbs) | 1,520 |
Gross Vehicle Weight Rating (lbs) | 6,400 |
Exterior Length (overall) | 23' 3" |
Exterior Height | 10' 5" |
Exterior Height (with A/C) | 11' 1" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 11' 3" |
Interior Height (main) | 6' 9" |
Awning Length | 12' 0" |
Fresh Water Capacity (gals) | 45.0 |
Gray Water Capacity (gals) | 29.0 |
Black Tank Capacity (gals) | 29.0 |
Propane Unit (lbs) | 60 |
Sleeps | up to 4 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST205/75R14'D |
2023 Specs Shown
Choose your customizations below and receive a price estimate.
Click the star on a floorplan page to save and compare.